Technical parameter | |
材质 | DIN EN 573 EN AW-AIM9S1 |
Protection class | IP 65/IP 40 EN 60529 standard |
Temperature range | -40℃ to +80℃, lid -20℃ to +60℃ |
Surface treatment | Powder spraying |
颜色 |
Chassis light grey RAL 7035 Cover ash RAL 7030 |
Product series | ||||
Order number | Size (mm) | 样式 | Protection class | Maximum mounting size of PCB board |
W X L X H | ||||
07.05 21 12 | 104,5 X 129 X 84,5 | 2 aluminum caps without seal | IP40 | 80/100 X 125 |
07.05 21 12 | 104,5 X 129 X 84,5 | Aluminum cover and aluminum rear panel without seal | IP40 | 80/100 X 125 |
07.05 22 12 | 111,5 X 147 X 91,5 | 2 cast aluminum caps without seals | IP65 | 80/100 X 125 |
07.05 23 12 | 111,5 X 149 X 91,5 | Cast aluminum flat cover and rear panel with seal strip | IP65 | 80/100 X 125 |
07.05 24 12 | 111,5 X 181 X 91,5 | 2 cast-aluminum sheath covers with sealing strips | IP65 | 80/100 X 125 |
07.05 25 12 | 111,5 X 164 X 91,5 | 1 cast aluminum sheath cover and 1 flat cover | IP65 | 80/100 X 125 |
07.05 26 12 | 111,5 X 166 X 91,5 | Cast aluminum protective cover and cast aluminum rear panel with seal strip | IP65 | 80/100 X 125 |
07.06 20 18 | 165 X 184 X 105 | 2 aluminum caps without seal | IP40 | 100/160 X 180 |
07.06 21 18 | 165 X 184 X 105 | Aluminum cover and aluminum rear panel without seal | IP40 | 100/160 X 180 |
07.06 22 18 | 172 X 202 X 112 | 2 cast aluminum caps without seals | IP65 | 100/160 X 180 |
07.06 23 18 | 172 X 204 X 112 | Cast aluminum flat cover and rear panel with seal strip | IP65 | 100/160 X 180 |
07.06 24 18 | 172 X 236 X 112 | 2 cast-aluminum sheath covers with sealing strips | IP65 | 100/100 X 180 |
07.06 25 18 | 172 X 219 X 112 | 1 cast aluminum sheath cover and 1 flat cover | IP65 | 100/160 X 180 |
07.06 26 18 | 172 X 221 X 112 | Cast aluminum protective cover and cast aluminum rear panel with seal strip | IP65 | 100/160 X 180 |
07.06 27 18 | 173 X 204 X 113 | 1 cast aluminum front panel cover and cast aluminum flat cover with seal strip | IP65 | 100/160 X 180 |
07.06 28 18 | 173 X 206 X 113 | Cast aluminum front panel cover and rear panel with seal strips | IP65 | 100/160 X 180 |
07.06 29 18 | 173 X 225 X 113 | Transparent cover, cast aluminum front panel cover and cast aluminum flat cover | IP65 | 100/160 X 180 |
07.06 30 18 | 173 X 227 X 133 | Transparent cover, cast aluminum front panel cover and cast aluminum rear panel | IP65 | 100/160 X 180 |
07.07 20 18 | 196 X 184 X 166 ,5 | 2 aluminum caps without seal | IP40 | 160/189 X 180 |
07.07 21 18 | 196 X 184 X 166 ,5 | Aluminum cover and aluminum rear panel without seal | IP40 | 160/189 X 180 |
07.07 22 18 | 203 X 202 X 166 ,5 | 2 cast aluminum caps without seals | IP65 | 160/189 X 180 |
07.07 23 18 | 203 X 204 X 166 ,5 | Cast aluminum flat cover and rear panel with seal strip | IP65 | 160/189 X 180 |
07.07 24 18 | 203 X 236 X 166,5 | 2 cast-aluminum sheath covers with sealing strips | IP65 | 160/189 X 180 |
07.07 25 18 | 203 X 219 X 166 ,5 | 1 cast aluminum sheath cover and 1 flat cover | IP65 | 160/189 X 180 |
07.07 26 18 | 203 X 221 X 166,5 | Cast aluminum protective cover and cast aluminum rear panel with seal strip | IP65 | 160/189 X 180 |
07.07 27 18 | 204 X 204 X 166,5 | 1 cast aluminum front panel cover and cast aluminum flat cover with seal strip | IP65 | 160/189 X 180 |
07.07 28 18 | 204 X 206 X 166 ,5 | Cast aluminum front panel cover and rear panel with seal strips | IP65 | 160/189 X 180 |
07.07 29 18 | 204 X 225 X 166 ,5 | Transparent cover, cast aluminum front panel cover and cast aluminum flat cover | IP65 | 160/189 X 180 |
07.07 30 18 | 204 X 227 X 166 ,5 | Transparent cover, cast aluminum front panel cover and cast aluminum rear panel | IP65 | 160/189 X 180 |
07.09 00 15 | 172 X 238 X 203 | Cast aluminum protective cover, cast aluminum back panel and profile length =145mm | IP65 | 100/160 X 145 |
* Size of mounting frame is not included |
附件 | ||
Transparent cover for 07 with retainer cover.06 Series chassis with lock | 07.80 80 01 | |
Transparent cover for 07 06 series chassis with front panel cover | 07.80 80 03 | |
Transparent cover for 07 07 series chassis with front panel cover | 07.80 80 04 | |
Self-adhesive rubber feet (pack 4pcs), black | 10.07 00 19 | |
Mounting foot (2pcs), grey | 07.70 00 81 |
Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved Shanghai ICP for 05020652-1 Shanghai public network security 31011402006483号
Rail transportation industry
Machine tool industry
Automation industry
Automobile industry
5G industry
Environmental protection project
Ocean engineering
Petroleum petrochemical
aerospace
Light industrial machinery
Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved Shanghai ICP for 05020652-1 Shanghai public network security 31011402006483号